#SN Bike Name Engine (CC) Mileage Price in BD
1 Honda CBR 150R 2023 149.4 cc 45 Kmpl 565,000.00
2 Honda Livo Disc 109.19 cc 65 Kmpl 131,500.00
3 Honda SP160 162.71 cc 50 Kmpl 117,000.00
4 Honda CB Hornet 160R CBS 162.71 cc 40 Kmpl 209,500.00
5 Honda XBlade Double Disc ABS 162.71 cc 50 Kmpl 216,500.00
6 Honda XBlade 160 SD 162.71 cc 50 Kmpl 191,500.00
7 Honda Livo Drum 109.19 cc 60 Kmpl 119,900.00
8 Honda CB Shine SP 125 CC 124.73 cc 65 Kmpl 149,000.00
9 Honda CBR 150R ABS Motogp Edition 149.16 cc 40 Kmpl 575,000.00
10 Honda Dream 110 110 cc 65 Kmpl 108,000.00
11 Honda Activa 6G 110 109.51 cc 47 kmpl 0.00
12 Honda Activa 125cc 124 cc 47 kmpl 0.00
13 Honda Unicorn 163 162.7 cc 50 kmpl 0.00
14 Honda Shine 100 98.98 cc 65 kmpl 0.00
15 Honda Dio 110 109.51 cc 48 kmpl 0.00
16 Honda Hness CB350 348.36 cc 35 kmpl 0.00
17 Honda Hornet 2.0 185cc 184.4 cc 45 kmpl 0.00
18 Honda Dio 125 123.92 cc 48 kmpl 0.00
19 Honda CB300R 287 cc 286.01 cc 30 Kmpl 0.00
20 Honda CB200X 184.4 cc 45 Kmpl 0.00
21 Honda CB300F 293.52 cc 30 Kmpl 0.00
22 Honda CBR1000RR-R Fireblade 1000 cc 0.00
23 Honda CB650R 648.72 cc 220 Kmph 0.00
Scroll